A long carry, but a well struck tee shot will give you every chance of par. Stay well away from the limestone wall on the left with your approach to the green.
| Hole |
White Yards White |
Yellow Yards Yellow |
Par |
Stroke Index S.I. |
Red Yards Red |
Par |
Stroke Index S.I. |
|---|---|---|---|---|---|---|---|
| 1 | 402 | 394 | 4 | 5 | 402 | 5 | 9 |
| 2 | 155 | 151 | 3 | 15 | 155 | 3 | 17 |
| 3 | 336 | 333 | 4 | 9 | 330 | 4 | 5 |
| 4 | 359 | 350 | 4 | 13 | 291 | 4 | 13 |
| 5 | 365 | 343 | 4 | 3 | 331 | 4 | 3 |
| 6 | 367 | 358 | 4 | 1 | 305 | 4 | 7 |
| 7 | 146 | 146 | 3 | 17 | 122 | 3 | 15 |
| 8 |
